,Product Type##other##,Model Name_Buyer##other##,Model Name_Factory##other##,Chassis Name##other##,Dimensions (W x D x H) (mm)##other##,Dimensions (W x D x H) (inch)##other##,Drain Hose Diameter_Inner (mm)##other##,Drain Hose Diameter_Inner (inch)##other##,Drain Hose Diameter_Outer (mm)##other##,Drain Hose Diameter_Outer (inch)##other##,Piping Diameter_Gas (mm)##other##,Piping Diameter_Gas (inch)##other##,Piping Diameter_Liquid (mm)##other##,Piping Diameter_Liquid (inch)##other##,Power Supply (Ph_V_Hz)##other##,Power and Communication Cable (No x mm2)##other##,Power and Communication Cable (No x AWG)##other##,Running Current_Rated_Cooling (A)##other##,Running Current_Rated_Heating (A)##other##,Air Flow Rate_Cooling (Max / H / M / L) (CMM)##other##,Air Flow Rate_Cooling (Max / H / M / L) (CFM)##other##,Air Flow Rate_Heating (Max / H / M / L) (CMM)##other##,Air Flow Rate_Heating (Max / H / M / L) (CFM)##other##,Capacity_Rated_Cooling (kW)##other##,Capacity_Rated_Cooling (Btu/h)##other##,Capacity_Rated_Heating (kW)##other##,Capacity_Rated_Heating (Btu/h)##other##,Power Input_Rated_Cooling (W)##other##,Power Input_Rated_Heatling (W)##other##,Exterior Color Code##other##,Fan Type##other##,Fan Motor Output (W)##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Refrigerant Type##other##,Sound Pressure Level_Cooling (Max / H / M / L / SL) (dB(A))##other##,Sound Pressure Level_Heating (Max / H / M / L) (dB(A))##other##
H09S1P.NS1,Wall Mounted,H09S1P.NS1,S3NM091L1C0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,9.52,3/8,6.35,1/4,1_220-240_50,4 x 1,-,3.1,3.2,13.6 / 10.5 / 8.1 / 5.7,-,14.2 / 10.5 / 8.1 / 5.7,-,2.5,8536,3.2,10926,510,640,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,12.6,27.8,R32,47 / 40 / 35 / 27 / 19,48 / 40 / 35 / 27 / -
H12S1P.NS1,Wall Mounted,H12S1P.NS1,S3NM121L1C0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,9.52,3/8,6.35,1/4,1_220-240_50,4 x 1,-,3.75,4,13.6 / 10.5 / 8.1 / 5.7,-,14.2 / 10.5 / 8.1 / 5.7,-,3.5,11950,4,13658,815,850,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,12.6,27.8,R32,47 / 40 / 35 / 27 / 19,48 / 40 / 35 / 27
H09S1D.NS1,Wall Mounted,H09S1D.NS1,S3NM091A1D0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,9.52,3/8,6.35,1/4,1_220-240_50,4 x 1,-,2.6,3.2,13.6 / 10.5 / 8.1 / 5.7,-,14.2 / 10.5 / 8.1 / 5.7,-,2.5,8536,3.2,10926,555,700,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,11,24.3,R32,47 / 40 / 35 / 27 / 19,48 / 40 / 35 / 27 / -
H12S1D.NS1,Wall Mounted,H12S1D.NS1,S3NM121A1D0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,9.52,3/8,6.35,1/4,1_220-240_50,4 x 1,-,4.1,4.25,13.6 / 10.5 / 8.1 / 5.7,-,14.2 / 10.5 / 8.1 / 5.7,-,3.5,11950,4,13658,890,920,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,11,24.3,R32,47 / 40 / 35 / 27 / 19,48 / 40 / 35 / 27
H18S1D.NS1,Wall Mounted,H18S1D.NS1,S3NM181L1D0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,12.7, 1/2,6.35,1/4,1_220-240_50,4 x 1,-,6.9,7,13.6 / 11.7 / 9.9 / 8.1,-,14.2 / 11.7 / 9.9 / 8.1,-,5,17072,5.8,19804,1545,1560,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,12.8,28.2,R32,49 / 44 / 39 / 34 / 29,50 / 44 / 39 / 34
H24S1D.NS1,Wall Mounted,H24S1D.NS1,S3NM24121D0.EC6GEEU,S1,895 x 307 x 235,-,16.0,5/8,21.5,27/32,15.88, 5/8,6.35,1/4,1_220-240_50,4 x 1,-,9.8,10,14.6 / 12.3 / 10.1 / 7.3,-,14.6 / 12.3 / 10.1 / 7.3,-,6.6,22535,7.5,25608,2164,2238,Munsell 7.5P 9/2 (RAL 9003),Cross Flow Fan,30,12.8,28.2,R32,51 / 47 / 42 / 34 / 31,51 / 47 / 42 / 34
